All plans include ZATCA Phase 2 compliance. No hidden fees. Cancel anytime. Billed in SAR or USD.
All prices exclude 15% VAT as required by ZATCA. Annual billing available at 20% discount. Exchange rate: 1 USD β 3.75 SAR (Saudi Riyal peg).
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Freight Management | |||
| FTL / LTL Shipments | |||
| Air & Sea Freight | |||
| Monthly Shipment Limit | 500 | 5,000 | Unlimited |
| Carrier Rate Comparison | Basic | ||
| Route Optimization | |||
| ZATCA E-Invoicing | |||
| ZATCA Phase 2 Compliance | |||
| QR Code Generation | |||
| Real-Time Fatoora Submission | |||
| Credit & Debit Notes | Basic | ||
| Multi-Entity Invoicing | Up to 3 | Unlimited | |
| Warehouse & Inventory | |||
| Warehouse Management (WMS) | |||
| Barcode / RFID Scanning | |||
| Multi-Location Warehouses | Up to 3 | Unlimited | |
| Integrations & API | |||
| REST API Access | |||
| SAP / Oracle ERP Integration | |||
| Bayan Customs Integration | |||
| Support & SLA | |||
| Email Support | |||
| Priority Support | 4-hour SLA | 1-hour SLA | |
| Dedicated Account Manager | |||
| On-Premise Deployment | |||
Our Saudi logistics experts will help you choose the perfect plan for your business needs.
Talk to an Expert Explore All Features